Gabion Box
Features:
| Gabion boxes applications: |
Opening (mm) | Wire Diameter(Metal Wire) (mm) | Wire Diameter (PVC Coated)/ Inner/Outside(mm) | Strands |
60X80 | φ2.0-2.8 | φ2.0/3.0-2.5/3.5 | 3 |
80X100 | φ2.0-3.2 | φ2.0/3.0-2.8/3.8 | 3 |
80X120 | φ2.0-3.2 | φ2.0/3.0-2.8/3.8 | 3 |
100X120 | φ2.0-3.4 | φ2.0/3.0-2.8/3.8 | 3 |
100X150 | φ2.0-3.4 | φ2.0/3.0-2.8/3.8 | 3 |
120X150 | φ2.0-4.0 | φ2.0/3.0-3.0/4.0 | 3 |
Products Catalog
Factory |